Property Name | Default value | Description |
---|---|---|
AVAILABILITY_28D | ari:cloud:compass::metric-definition/builtin/availability-28d | |
BUILD_SUCCESS_RATE | ari:cloud:compass::metric-definition/builtin/build-success-rate | |
BUILD_TIME_AVG_LAST_10 | ari:cloud:compass::metric-definition/builtin/build-time-avg-last-10 | |
CHANGE_FAILURE_RATE_28D | ari:cloud:compass::metric-definition/builtin/change-failure-rate-28d | |
CYCLOMATIC_COMPLEXITY_AVG_LAST_10 | ari:cloud:compass::metric-definition/builtin/cyclomatic-complexity-avg-last-10 | |
DEPLOYMENT_TIME_AVG_LAST_25 | ari:cloud:compass::metric-definition/builtin/deployment-time-avg-last-25 | |
INCIDENT_COUNT_28D | ari:cloud:compass::metric-definition/builtin/incident-count-28d | |
MTTR_LAST_10 | ari:cloud:compass::metric-definition/builtin/mttr-avg-last-10 | |
OPEN_PULL_REQUESTS | ari:cloud:compass::metric-definition/builtin/open-pull-requests | |
OPEN_VULNERABILITIES | ari:cloud:compass::metric-definition/builtin/open-vulnerabilities | |
PULL_REQUEST_CYCLE_TIME_AVG_LAST_10 | ari:cloud:compass::metric-definition/builtin/pull-request-cycle-time-avg-last-10 | |
RELIABILITY_28D | ari:cloud:compass::metric-definition/builtin/reliability-28d | |
UNIT_TEST_COVERAGE_AVG_LAST_10 | ari:cloud:compass::metric-definition/builtin/unit-test-coverage-avg-last-10 | |
WEEKLY_DEPLOYMENT_FREQUENCY_28D | ari:cloud:compass::metric-definition/builtin/weekly-deployment-frequency-28d |
Rate this page: