The JiraWorkItem object type represents an issue, task, story, bug, or similar object in Jira. This object type builds on the base WorkItem type by adding Jira-specific fields, such as user assignments.
Using this object type with the Teamwork Graph API allows you to access Jira work items and traverse their relationships, including relationships with other objects across Atlassian.
This object type was previously named "Jira issue." You may still see this name referenced in ARIs and relationship names.
The Teamwork Graph API has the following fields and properties that you can use in your queries:
Object type fields are the core data fields of the object. Use these when you want to retrieve specific information about the object in your queries.
Relationship properties are metadata properties used for filtering and traversing relationships between different object types in Teamwork Graph. Use relationship properties when you need to filter or navigate relationships between this object and other objects in your queries.
You can access these fields in the GraphiQL playground using the book icon in the top left, and then searching for JiraWorkItem.
| Field | Type | Description | Example |
|---|---|---|---|
id | ID! | Unique identifier for the Jira work item. This ID is globally unique across the entire Teamwork Graph. | ari:cloud:jira:a436116f-02ce-4520-8fbb-7301462a1674:issue/8843576 |
key | String | Jira issue key (e.g., "PROJ-123", "BUG-456"). This is the human-readable identifier used in Jira. | "PROJ-123" |
summary | String | Brief title or summary of the Jira issue. | "Fix login bug" |
description | String | Detailed description of the Jira issue, which may include acceptance criteria, steps to reproduce, etc. | "Users are unable to log in when..." |
reporter | User | The user who reported or created this Jira issue. | User object |
assignee | User | The user currently assigned to work on this Jira issue. May be null if unassigned. | User object |
createdAt | DateTime | Timestamp indicating when the Jira issue was originally created. | "2025-10-15T14:30:00.000Z" |
issueId | String | The numeric identifier of the Jira work item in string format. This is different from the issue key and is used internally by Jira. | "10000" |
webUrl | URL | The direct browser URL link to view this issue in Jira. Click this link to open the issue in your browser. | "https://yoursite.atlassian.net/browse/PROJ-123" |
issueType | JiraIssueType | The issue type object that categorizes this issue (e.g., Bug, Story, Task, Epic). Provides details about the type of work this issue represents. | JiraIssueType object |
status | JiraIssueStatus | The current workflow status of the issue (e.g., To Do, In Progress, Done). Indicates where the issue is in its lifecycle. | JiraIssueStatus object |
startDate | DateTime | The planned or actual start date for work on this issue. This field may be null if no start date has been set. | "2025-10-16T09:00:00.000Z" |
dueDate | DateTime | The target completion date for this issue. This field may be null if no due date has been set. | "2025-10-30T17:00:00.000Z" |
The following relationships are currently supported for Jira work items:
Relationships where Jira work item is the source object.
| Relationship name | From object type | To object type |
|---|---|---|
| Issue has assignee | Jira work item | User |
| Issue related to issue | Jira work item | Jira work item |
| Jira epic contributes to Atlas goal | Jira work item | Atlassian goal |
| Parent issue has child issue | Jira work item | Jira work item |
Rate this page: