Sometimes it is helpful to know the exact versions, dates, and build numbers of Confluence releases. Here is a list of all build information we've collected about Confluence.
From Confluence 5.10, the build number does not change for bug fix versions. The Marketplace build number iterates for every build.
Version | Codename | System favourite colour | Release date | Build number | Marketplace build number | Features, API, and code changes |
---|---|---|---|---|---|---|
9.1.1 | 5 Nov 2024 | 9109 | 21488 | Confluence 9.1.1 | ||
9.1.0 | 3 Oct 2024 | 9109 | 21473 | Confluence 9.1.0 | ||
9.0.3 | 3 Sep 2024 | 9104 | 21119 | Confluence 9.0.3 | ||
9.0.2 | 13 Aug 2024 | 9104 | 21118 | Confluence 9.0.2 | ||
9.0.1 | 30 July 2024 | 9104 | 21117 | Confluence 9.0.1 | ||
8.9.8 | 5 Nov 2024 | 9104 | 20772 | Confluence 8.9.8 | ||
8.9.7 | 2 Oct 2024 | 9104 | 20771 | Confluence 8.9.7 | ||
8.9.6 | 3 Sep 2024 | 9104 | 20770 | Confluence 8.9.6 | ||
8.9.5 | 30 July 2024 | 9104 | 20769 | Confluence 8.9.5 | ||
8.9.4 | 2 July 2024 | 9104 | 20768 | Confluence 8.9.4 | ||
8.9.3 | 11 Jun 2024 | 9104 | 20766 | Confluence 8.9.3 | ||
8.9.2 | 04 Jun 2024 | 9104 | 20765 | Confluence 8.9.2 | ||
8.9.1 | 08 May 2024 | 9104 | 20764 | Confluence 8.9.1 | ||
8.9.0 | 02 Apr 2024 | 9103 | 20763 | Confluence 8.9.0 | ||
8.8.1 | 05 Mar 2024 | 9103 | 20455 | Confluence 8.8.1 | ||
8.8.0 | 08 Feb 2024 | 9103 | 20452 | Confluence 8.8.0 | ||
8.7.2 | 16 Jan 2024 | 9101 | 20149 | Confluence 8.7.2 | ||
8.7.1 | 06 Dec 2023 | 9101 | 20148 | Confluence 8.7.1 | ||
8.6.2 | 06 Dec 2023 | 9101 | 19878 | Confluence 8.6.2 | ||
8.6.1 | 31 Oct 2023 | 9101 | 19877 | Confluence 8.6.1 | ||
8.6.0 | 05 Oct 2023 | 9101 | 19874 | Confluence 8.6.0 | ||
8.5.17 | 5 Nov 2024 | 9012 | 19251 | Confluence 8.5.17 | ||
8.5.16 | 2 Oct 2024 | 9012 | 19247 | Confluence 8.5.16 | ||
8.5.15 | 3 Sep 2024 | 9012 | 19245 | Confluence 8.5.15 | ||
8.5.14 | 6 Aug 2024 | 9012 | 19243 | Confluence 8.5.14 | ||
8.5.12 | 2 July 2024 | 9012 | 19238 | Confluence 8.5.12 | ||
8.5.11 | 11 Jun 2024 | 9012 | 19233 | Confluence 8.5.11 | ||
8.5.10 | 04 Jun 2024 | 9012 | 19232 | Confluence 8.5.10 | ||
8.5.9 | 09 May 2024 | 9012 | 19229 | Confluence 8.5.9 | ||
8.5.8 | 02 Apr 2024 | 9012 | 19227 | Confluence 8.5.8 | ||
8.5.7 | 05 Mar 2024 | 9012 | 19225 | Confluence 8.5.7 | ||
8.5.6 | 08 Feb 2024 | 9012 | 19223 | Confluence 8.5.6 | ||
8.5.5 | 16 Jan 2024 | 9012 | 19221 | Confluence 8.5.5 | ||
8.5.4 | 06 Dec 2023 | 9012 | 19220 | Confluence 8.5.4 | ||
8.5.3 | 31 Oct 2023 | 9012 | 19218 | Confluence 8.5.3 | ||
8.5.2 | 04 Oct 2023 | 9012 | 19217 | Confluence 8.5.2 | ||
8.5.1 | 06 Sep 2023 | 9012 | 19215 | Confluence 8.5.1 | ||
8.5.0 | 22 Aug 2023 | 9012 | 19213 | Confluence 8.5.0 | ||
8.4.5 | 06 Dec 2023 | 9011 | 19209 | Confluence 8.4.5 | ||
8.4.4 | 31 Oct 2023 | 9011 | 19208 | Confluence 8.4.4 | ||
8.4.3 | Prelude | Aegean Blue | 04 Oct 2023 | 9011 | 19207 | Confluence 8.4.3 |
8.4.2 | Prelude | Aegean Blue | 16 Aug 2023 | 9011 | 19206 | Confluence 8.4.2 |
8.4.1 | Prelude | Aegean Blue | 02 Aug 2023 | 9011 | 19205 | Confluence 8.4.1 |
8.4.0 | Prelude | Aegean Blue | 06 July 2023 | 9011 | 19204 | Confluence 8.4.0 |
8.3.4 | 31 Oct 2023 | 9011 | 18971 | Confluence 8.3.4 | ||
8.3.3 | Pikmin | Midnight Blue | 04 Oct 2023 | 9011 | 18970 | Confluence 8.3.3 |
8.3.2 | Pikmin | Midnight Blue | 21 June 2023 | 9011 | 18969 | Confluence 8.3.2 |
8.3.1 | Pikmin | Midnight Blue | 08 June 2023 | 9009 | 18967 | Confluence 8.3.1 |
8.3.0 | Pikmin | Midnight Blue | 23 May 2023 | 9008 | 18964 | Confluence 8.3.0 |
8.2.3 | Emoji | Bright Yellow | 16 May 2023 | 9004 | 18933 | Confluence 8.2.3 |
8.2.2 | Emoji | Bright Yellow | 26 Apr 2023 | 9004 | 18932 | Confluence 8.2.2 |
8.2.1 | Emoji | Bright Yellow | 13 Apr 2023 | 9004 | 18931 | Confluence 8.2.1 |
8.2.0 | Emoji | Bright Yellow | 29 Mar 2023 | 9004 | 18930 | Confluence 8.2.0 |
8.1.4 | Vulcan | Vermilion | 05 Apr 2023 | 9003 | 18657 | Confluence 8.1.4 |
8.1.3 | Vulcan | Vermilion | 21 Mar 2023 | 9003 | 18656 | Confluence 8.1.3 |
8.1.1 | Vulcan | Vermilion | 01 Mar 2023 | 9003 | 18654 | Confluence 8.1.1 |
8.1.0 | Vulcan | Vermilion | 14 Feb 2023 | 9003 | 18653 | Confluence 8.1.0 |
8.0.4 | Infinity | Cyber Yellow | 13 Feb 2023 | 9002 | 18308 | Confluence 8.0.4 |
8.0.3 | Infinity | Cyber Yellow | 25 Jan 2023 | 9002 | 18307 | Confluence 8.0.3 |
8.0.2 | Infinity | Cyber Yellow | 22 Dec 2022 | 9002 | 18306 | Confluence 8.0.2 |
8.0.1 | Infinity | Cyber Yellow | 13 Dec 2022 | 9002 | 18305 | Confluence 8.0.1 |
8.0.0 | Infinity | Cyber Yellow | 29 Nov 2022 | 9002 | 18304 | Confluence 8.0.0 |
7.20.3 | Aurora | Cerulean | 13 Dec 2022 | 8901 | 18276 | Confluence 7.20.3 |
7.20.2 | Aurora | Cerulean | 15 Nov 2022 | 8901 | 18275 | Confluence 7.20.2 |
7.20.1 | Aurora | Cerulean | 26 Oct 2022 | 8901 | 18274 | Confluence 7.20.1 |
7.20.0 | Aurora | Cerulean | 04 Oct 2022 | 8901 | 18273 | Confluence 7.20.0 |
7.19.29 | 5 Nov 2024 | 8804 | 18088 | Confluence 7.19.29 | ||
7.19.28 | 2 Oct 2024 | 8804 | 18080 | Confluence 7.19.28 | ||
7.19.27 | 3 Sep 2024 | 8804 | 18078 | Confluence 7.19.27 | ||
7.19.26 | 6 Aug 2024 | 8804 | 18076 | Confluence 7.19.26 | ||
7.19.25 | 2 July 2024 | 8804 | 18074 | Confluence 7.19.25 | ||
7.19.24 | 11 Jun 2024 | 8804 | 18065 | Confluence 7.19.24 | ||
7.19.23 | 04 Jun 2024 | 8804 | 18064 | Confluence 7.19.23 | ||
7.19.22 | 08 May 2024 | 8804 | 18060 | Confluence 7.19.22 | ||
7.19.21 | 02 Apr 2024 | 8804 | 18058 | Confluence 7.19.21 | ||
7.19.20 | 05 Mar 2024 | 8804 | 18056 | Confluence 7.19.20 | ||
7.19.19 | 08 Feb 2024 | 8804 | 18053 | Confluence 7.19.19 | ||
7.19.17 | 06 Dec 2023 | 8804 | 18048 | Confluence 7.19.17 | ||
7.19.16 | 31 Oct 2023 | 8804 | 18045 | Confluence 7.19.16 | ||
7.19.15 | Stardew | Banana Yellow | 04 Oct 2023 | 8804 | 18044 | Confluence 7.19.15 |
7.19.14 | Stardew | Banana Yellow | 07 Sep 2023 | 8804 | 18042 | Confluence 7.19.14 |
7.19.12 | Stardew | Banana Yellow | 02 Aug 2023 | 8804 | 18035 | Confluence 7.19.12 |
7.19.11 | Stardew | Banana Yellow | 11 Jul 2023 | 8804 | 18033 | Confluence 7.19.11 |
7.19.10 | Stardew | Banana Yellow | 19 Jun 2023 | 8804 | 18031 | Confluence 7.19.10 |
7.19.9 | Stardew | Banana Yellow | 16 May 2023 | 8804 | 18028 | Confluence 7.19.9 |
7.19.8 | Stardew | Banana Yellow | 18 Apr 2023 | 8804 | 18026 | Confluence 7.19.8 |
7.19.7 | Stardew | Banana Yellow | 21 Mar 2023 | 8804 | 18024 | Confluence 7.19.7 |
7.19.6 | Stardew | Banana Yellow | 22 Feb 2023 | 8804 | 18022 | Confluence 7.19.6 |
7.19.5 | Stardew | Banana Yellow | 23 Jan 2023 | 8804 | 18019 | Confluence 7.19.5 |
7.19.4 | Stardew | Banana Yellow | 22 Nov 2022 | 8804 | 18016 | Confluence 7.19.4 |
7.19.3 | Stardew | Banana Yellow | 31 Oct 2022 | 8804 | 18014 | Confluence 7.19.3 |
7.19.2 | Stardew | Banana Yellow | 28 Sep 2022 | 8804 | 18012 | Confluence 7.19.2 |
7.19.1 | Stardew | Banana Yellow | 25 Aug 2022 | 8804 | 18009 | Confluence 7.19.1 |
7.19.0 | Stardew | Banana Yellow | 28 Jul 2022 | 8804 | 18007 | Confluence 7.19.0 |
7.18.3 | Henry | Forest Green | 11 Jul 2022 | 8804 | 17655 | Confluence 7.18.3 |
7.18.2 | Henry | Forest Green | 22 Jun 2022 | 8804 | 17654 | Confluence 7.18.2 |
7.18.1 | Henry | Forest Green | 3 Jun 2022 | 8804 | 17653 | Confluence 7.18.1 |
7.18.0 | Henry | Forest Green | 30 May 2022 | 8804 | 17651 | Confluence 7.18.0 |
7.17.5 | Sunflower | Freedom Blue | 21 Jun 2022 | 8803 | 17252 | Confluence 7.17.5 |
7.17.4 | Sunflower | Freedom Blue | 3 Jun 2022 | 8803 | 17251 | Confluence 7.17.4 |
7.17.3 | Sunflower | Freedom Blue | 26 May 2022 | 8803 | 17250 | Confluence 7.17.3 |
7.17.2 | Sunflower | Freedom Blue | 10 May 2022 | 8803 | 17249 | Confluence 7.17.2 |
7.17.1 | Sunflower | Freedom Blue | 06 Apr 2022 | 8803 | 17248 | Confluence 7.17.1 |
7.17.0 | Sunflower | Freedom Blue | 22 Mar 2022 | 8803 | 17247 | Confluence 7.17.0 |
7.16.5 | Rose | White | 5 Jul 2022 | 8803 | 16847 | Confluence 7.16.5 |
7.16.4 | Rose | White | 3 Jun 2022 | 8803 | 16846 | Confluence 7.16.4 |
7.16.3 | Rose | White | 15 Mar 2022 | 8803 | 16845 | Confluence 7.16.3 |
7.16.2 | Rose | White | 01 Mar 2022 | 8803 | 16844 | Confluence 7.16.2 |
7.16.1 | Rose | White | 15 Feb 2022 | 8803 | 16843 | Confluence 7.16.1 |
7.16.0 | Rose | White | 31 Jan 2022 | 8803 | 16842 | Confluence 7.16.0 |
7.15.3 | Purple | Swamphen | 24 Jun 2022 | 8803 | 16537 | Confluence 7.15.3 |
7.15.2 | Purple | Swamphen | 3 Jun 2022 | 8803 | 16536 | Confluence 7.15.2 |
7.15.1 | Purple | Swamphen | 18 Jan 2022 | 8803 | 16534 | Confluence 7.15.1 |
7.15.0 | Grey | Koala | 24 Nov 2021 | 8803 | 16533 | Confluence 7.15.0 |
7.14.4 | Reddish Brown | Lemming | 23 Jun 2022 | 8803 | 16340 | Confluence 7.14.4 |
7.14.3 | Reddish Brown | Lemming | 3 Jun 2022 | 8803 | 16339 | Confluence 7.14.3 |
7.14.2 | Reddish Brown | Lemming | 18 Nov 2021 | 8803 | 16338 | Confluence 7.14.2 |
7.14.1 | Reddish Brown | Lemming | 2 Nov 2021 | 8803 | 16337 | Confluence 7.14.1 |
7.14.0 | Reddish Brown | Lemming | 12 Oct 2021 | 8803 | 16524 | Confluence 7.14.0 |
7.13.20 | White Rabbit | Celadon | 02 Aug 2023 | 8703 | 14910 | Confluence 7.13.20 |
7.13.19 | White Rabbit | Celadon | 19 July 2023 | 8703 | 14908 | Confluence 7.13.19 |
7.13.18 | White Rabbit | Celadon | 15 June 2023 | 8703 | 14906 | Confluence 7.13.18 |
7.13.17 | White Rabbit | Celadon | 16 May 2023 | 8703 | 14901 | Confluence 7.13.17 |
7.13.16 | White Rabbit | Celadon | 18 Apr 2023 | 8703 | 14898 | Confluence 7.13.16 |
7.13.15 | White Rabbit | Celadon | 21 Mar 2023 | 8703 | 14896 | Confluence 7.13.15 |
7.13.14 | White Rabbit | Celadon | 22 Feb 2023 | 8703 | 14894 | Confluence 7.13.14 |
7.13.13 | White Rabbit | Celadon | 24 Jan 2023 | 8703 | 14891 | Confluence 7.13.13 |
7.13.12 | White Rabbit | Celadon | 7 Dec 2022 | 8703 | 14889 | Confluence 7.13.12 |
7.13.11 | White Rabbit | Celadon | 25 Oct 2022 | 8703 | 14886 | Confluence 7.13.11 |
7.13.10 | White Rabbit | Celadon | 11 Oct 2022 | 8703 | 14884 | Confluence 7.13.10 |
7.13.9 | White Rabbit | Celadon | 30 Aug 2022 | 8703 | 14882 | Confluence 7.13.9 |
7.13.8 | White Rabbit | Celadon | 4 Jul 2022 | 8703 | 14880 | Confluence 7.13.8 |
7.13.7 | White Rabbit | Celadon | 3 Jun 2022 | 8703 | 14875 | Confluence 7.13.7 |
7.13.6 | White Rabbit | Celadon | 16 May 2022 | 8703 | 14873 | Confluence 7.13.6 |
7.13.5 | White Rabbit | Celadon | 16 Mar 2022 | 8703 | 14871 | Confluence 7.13.5 |
7.13.4 | White Rabbit | Celadon | 02 Feb 2022 | 8703 | 14866 | Confluence 7.13.4 |
7.13.3 | White Rabbit | Celadon | 09 Dec 2021 | 8703 | 14863 | Confluence 7.13.3 |
7.13.2 | White Rabbit | Celadon | 02 Nov 2021 | 8703 | 14861 | Confluence 7.13.2 |
7.13.1 | White Rabbit | Celadon | 27 Sep 2021 | 8703 | 14860 | Confluence 7.13.1 |
7.13.0 | White Rabbit | Celadon | 17 Aug 2021 | 8703 | 14858 | Confluence 7.13.0 |
7.12.5 | Shrek | Limerick | 23 Aug 2021 | 8703 | 14841 | Confluence 7.12.5 |
7.12.4 | Shrek | Limerick | 02 Aug 2021 | 8703 | 14840 | Confluence 7.12.4 |
7.12.3 | Shrek | Limerick | 07 July 2021 | 8703 | 14839 | Confluence 7.12.3 |
7.12.2 | Shrek | Limerick | 02 June 2021 | 8703 | 14838 | Confluence 7.12.2 |
7.12.1 | Shrek | Limerick | 18 May 2021 | 8703 | 14837 | Confluence 7.12.1 |
7.12.0 | Shrek | Limerick | 13 April 2021 | 8703 | 14835 | Confluence 7.12.0 |
7.11.6 | Care Bear | Pink | 23 Aug 2021 | 8701 | 14439 | Confluence 7.11.6 |
7.11.3 | Care Bear | Pink | 17 May 2021 | 8701 | 14436 | Confluence 7.11.3 |
7.11.2 | Care Bear | Pink | 25 Mar 2021 | 8701 | 14433 | Confluence 7.11.2 |
7.11.1 | Care Bear | Pink | 18 Feb 2021 | 8701 | 14432 | Confluence 7.11.1 |
7.11.0 | Care Bear | Pink | 02 Feb 2021 | 8701 | 14430 | Confluence 7.11.0 |
7.10.2 | Gregory House | Blood Red | 19 Jan 2021 | 8506 | 14036 | Confluence 7.10.2 |
7.10.1 | Gregory House | Blood Red | 6 Jan 2021 | 8506 | 14035 | Confluence 7.10.1 |
7.10.0 | Gregory House | Blood Red | 15 Dec 2020 | 8506 | 14034 | Confluence 7.10.0 |
7.9.3 | Perfect Cell | Green | 9 Dec 2020 | 8505 | 13640 | Confluence 7.9.3 |
7.9.1 | Perfect Cell | Green | 25 Nov 2020 | 8505 | 13638 | Confluence 7.9.1 |
7.9.0 | Perfect Cell | Green | 10 Nov 2020 | 8505 | 13637 | Confluence 7.9.0 |
7.8.3 | Nancy Drew | Titian | 03 Nov 2020 | 8502 | 13342 | Confluence 7.8.3 |
7.8.1 | Nancy Drew | Titian | 13 Oct 2020 | 8502 | 13339 | Confluence 7.8.1 |
7.8.0 | Nancy Drew | Titian | 29 Sep 2020 | 8502 | 13337 | Confluence 7.8 |
7.7.4 | Captain Hook | Steel Grey | 22 Sep 2020 | 8502 | 13053 | Confluence 7.7.2 |
7.7.3 | Captain Hook | Steel Grey | 01 Sep 2020 | 8502 | 13043 | Confluence 7.7.2 |
7.7.2 | Captain Hook | Steel Grey | 19 Aug 2020 | 8502 | 13040 | Confluence 7.7.2 |
7.6.3 | Olaf | Ice Blue | 04 Feb 2021 | 8501 | 12734 | Confluence 7.6.2 |
7.6.2 | Olaf | Ice Blue | 27 Jul 2020 | 8501 | 12732 | Confluence 7.6.2 |
7.6.1 | Olaf | Ice Blue | 15 Jul 2020 | 8501 | 12731 | Confluence 7.6.1 |
7.6.0 | Olaf | Ice Blue | 30 June 2020 | 8501 | 12730 | Confluence 7.6.0 |
7.5.2 | Christian Wolff | Crimson | 22 June 2020 | 8501 | 12450 | Confluence 7.5.2 |
7.5.1 | Christian Wolff | Crimson | 5 June 2020 | 8501 | 12449 | Confluence 7.5.1 |
7.5.0 | Christian Wolff | Crimson | 20 May 2020 | 8501 | 12447 | Confluence 7.5.0 |
7.4.18 | Heimdall | Dandelion | 4 Jul 2022 | 8402 | 11958 | Confluence 7.4.17 |
7.4.17 | Heimdall | Dandelion | 3 Jun 2022 | 8402 | 11955 | Confluence 7.4.17 |
7.4.16 | Heimdall | Dandelion | 30 Mar 2022 | 8402 | 11952 | Confluence 7.4.16 |
7.4.15 | Heimdall | Dandelion | 18 Feb 2022 | 8402 | 11950 | Confluence 7.4.15 |
7.4.14 | Heimdall | Dandelion | 9 Dec 2021 | 8402 | 11948 | Confluence 7.4.14 |
7.4.13 | Heimdall | Dandelion | 02 Nov 2021 | 8402 | 11946 | Confluence 7.4.13 |
7.4.12 | Heimdall | Dandelion | 18 Oct 2021 | 8402 | 11945 | Confluence 7.4.12 |
7.4.11 | Heimdall | Dandelion | 23 Aug 2021 | 8402 | 11943 | Confluence 7.4.11 |
7.4.10 | Heimdall | Dandelion | 01 Aug 2021 | 8402 | 11941 | Confluence 7.4.10 |
7.4.9 | Heimdall | Dandelion | 01 Jun 2021 | 8402 | 11938 | Confluence 7.4.9 |
7.4.8 | Heimdall | Dandelion | 10 Mar 2021 | 8402 | 11930 | Confluence 7.4.8 |
7.4.7 | Heimdall | Dandelion | 03 Feb 2021 | 8402 | 11926 | Confluence 7.4.7 |
7.4.6 | Heimdall | Dandelion | 30 Nov 2020 | 8402 | 11923 | Confluence 7.4.6 |
7.4.5 | Heimdall | Dandelion | 20 Oct 2020 | 8401 | 11921 | Confluence 7.4.5 |
7.4.4 | Heimdall | Dandelion | 29 Jul 2020 | 8401 | 11917 | Confluence 7.4.4 |
7.4.3 | Heimdall | Dandelion | 29 Jul 2020 | 8401 | 11914 | Confluence 7.4.3 |
7.4.1 | Heimdall | Dandelion | 11 June 2020 | 8401 | 11910 | Confluence 7.4.1 |
7.4.0 | Heimdall | Dandelion | 21 Apr 2020 | 8401 | 11908 | Confluence 7.4.0 |
7.3.5 | Shun | Tangerine | 09 Apr 2020 | 8401 | 11641 | Confluence 7.3.5 |
7.3.4 | Shun | Tangerine | 26 Mar 2020 | 8401 | 11640 | Confluence 7.3.4 |
7.3.3 | Shun | Tangerine | 10 Mar 2020 | 8401 | 11639 | Confluence 7.3.3 |
7.3.2 | Shun | Tangerine | 25 Feb 2020 | 8401 | 11638 | Confluence 7.3.2 |
7.3.1 | Shun | Tangerine | 5 Feb 2020 | 8401 | 11637 | Confluence 7.3.1 |
7.2.2 | Caroline | Charcoal | 3 Feb 2020 | 8401 | 11333 | Confluence 7.2.2 |
7.2.1 | Caroline | Charcoal | 12 Jan 2020 | 8401 | 11331 | Confluence 7.2.1 |
7.2.0 | Caroline | Charcoal | 12 Dec 2019 | 8401 | 11328 | Confluence 7.2.0 |
7.1.2 | Michael | Pleurigloss | 12 Dec 2019 | 8301 | 11044 | Confluence 7.1.2 |
7.1.1 | Michael | Pleurigloss | 02 Dec 2019 | 8301 | 11043 | Confluence 7.1.1 |
7.1.0 | Michael | Pleurigloss | 04 Nov 2019 | 8301 | 11042 | Confluence 7.1.0 |
7.0.5 | James Bond 007 | Spring Green | 12 Dec 2019 | 8202 | 10811 | Confluence 7.0.5 |
7.0.4 | James Bond 007 | Spring Green | 28 Oct 2019 | 8202 | 10810 | Confluence 7.0.4 |
7.0.3 | James Bond 007 | Spring Green | 15 Oct 2019 | 8202 | 10809 | Confluence 7.0.3 |
7.0.2 | James Bond 007 | Spring Green | 01 Oct 2019 | 8202 | 10808 | Confluence 7.0.2 |
7.0.1 | James Bond 007 | Spring Green | 10 Sep 2019 | 8202 | 10807 | Confluence 7.0.1 |
6.15.10 | Mr Nobody | Gold | 12 Dec 2019 | 8100 | 10466 | Confluence 6.15.10 |
6.15.9 | Mr Nobody | Gold | 29 Aug 2019 | 8100 | 10465 | Confluence 6.15.9 |
6.15.8 | Mr Nobody | Gold | 26 Aug 2019 | 8100 | 10464 | Confluence 6.15.8 |
6.15.7 | Mr Nobody | Gold | 15 Jul 2019 | 8100 | 10463 | Confluence 6.15.7 |
6.15.6 | Mr Nobody | Gold | 24 Jun 2019 | 8100 | 10461 | Confluence 6.15.6 |
6.15.5 | Mr Nobody | Gold | 17 Jun 2019 | 8100 | 10460 | Confluence 6.15.5 |
6.15.4 | Mr Nobody | Gold | 08 May 2019 | 8100 | 10445 | Confluence 6.15.4 |
6.15.3 | Mr Nobody | Gold | 26 Apr 2019 | 8100 | 10447 | Confluence 6.15.3 |
6.15.2 | Mr Nobody | Gold | 4 Apr 2019 | 8100 | 10443 | Confluence 6.15.2 |
6.15.1 | Mr Nobody | Gold | 14 Mar 2019 | 8100 | 10441 | Confluence 6.15.1 |
6.14.3 | Monkey | Burgundy | 04 Apr 2019 | 7901 | 10235 | Confluence 6.14.3 |
6.14.2 | Monkey | Burgundy | 04 Mar 2019 | 7901 | 10234 | Confluence 6.14.2 |
6.14.1 | Mr Nobody | Gold | 07 Feb 2019 | 7901 | 10233 | Confluence 6.14.1 |
6.14.0 | Mr Nobody | Gold | 22 Jan 2019 | 7901 | 10231 | Confluence 6.14.0 |
6.13.23 | Monkey | Burgundy | 23 Aug 2021 | 7901 | 10004 | Confluence 6.13.23 |
6.13.21 | Monkey | Burgundy | 04 May 2021 | 7901 | 10000 | Confluence 6.13.21 |
6.13.20 | Monkey | Burgundy | 17 Mar 2021 | 7901 | 9998 | Confluence 6.13.20 |
6.13.19 | Monkey | Burgundy | 03 Feb 2021 | 7901 | 9996 | Confluence 6.13.19 |
6.13.18 | Monkey | Burgundy | 26 Nov 2020 | 7901 | 9994 | Confluence 6.13.18 |
6.13.17 | Monkey | Burgundy | 20 Oct 2020 | 7901 | 9989 | Confluence 6.13.17 |
6.13.15 | Monkey | Burgundy | 19 Aug 2020 | 7901 | 9985 | Confluence 6.13.15 |
6.13.13 | Monkey | Burgundy | 7 Jul 2020 | 7901 | 9982 | Confluence 6.13.13 |
6.13.12 | Monkey | Burgundy | 28 May 2020 | 7901 | 9979 | Confluence 6.13.12 |
6.13.11 | Monkey | Burgundy | 23 March 2019 | 7901 | 9976 | Confluence 6.13.11 |
6.13.10 | Monkey | Burgundy | 12 Dec 2019 | 7901 | 9973 | Confluence 6.13.10 |
6.13.9 | Monkey | Burgundy | 18 Nov 2019 | 7901 | 9971 | Confluence 6.13.9 |
6.13.8 | Monkey | Burgundy | 29 Aug 2019 | 7901 | 9966 | Confluence 6.13.8 |
6.13.7 | Monkey | Burgundy | 26 Aug 2019 | 7901 | 9965 | Confluence 6.13.7 |
6.13.6 | Monkey | Burgundy | 26 Jun 2019 | 7901 | 9962 | Confluence 6.13.6 |
6.13.5 | Monkey | Burgundy | 03 Jun 2019 | 7901 | 9960 | Confluence 6.13.5 |
6.13.4 | Monkey | Burgundy | 4 Apr 2019 | 7901 | 9957 | Confluence 6.13.4 |
6.13.3 | Monkey | Burgundy | 04 Mar 2019 | 7901 | 9955 | Confluence 6.13.3 |
6.13.2 | Mr Nobody | Gold | 31 Jan 2019 | 7901 | 9952 | Confluence 6.13.2 |
6.13.1 | Mr Nobody | Gold | 17 Jan 2019 | 7901 | 9943 | Confluence 6.13.1 |
6.13.0 | Mr Nobody | Gold | 04 Dec 2018 | 7901 | 9942 | Confluence 6.13.0 |
6.12.4 | Monkey | Burgundy | 4 Apr 2019 | 7901 | 9667 | Confluence 6.12.4 |
6.12.3 | Monkey | Burgundy | 05 Mar 2019 | 7901 | 9666 | Confluence 6.12.3 |
6.12.2 | Cell | Fuchsia | 07 Nov 2018 | 7901 | 9665 | Confluence 6.12.2 |
6.12.1 | Cell | Fuchsia | 23 Oct 2018 | 7901 | 9664 | Confluence 6.12.1 |
6.12.0 | Cell | Fuchsia | 2nd Oct 2018 | 7901 | 9663 | Confluence 6.12.0 |
6.11.2 | Clippy | Lemon chiffon | 17 Sep 2018 | 7801 | 9468 | Confluence 6.11.2 |
6.11.1 | Clippy | Lemon chiffon | 10 Sep 2018 | 7801 | 9467 | Confluence 6.11.1 |
6.11.0 | Clippy | Lemon chiffon | 14 Aug 2018 | 7801 | 9463 | Confluence 6.11.0 |
6.10.3 | Ben Tennyson | Chartreuse | 6 Jun 2019 | 7702 | 9264 | Confluence 6.10.3 |
6.10.2 | Ben Tennyson | Chartreuse | 13 Aug 2018 | 7702 | 9263 | Confluence 6.10.2 |
6.10.1 | Ben Tennyson | Chartreuse | 16 Jul 2018 | 7702 | 9262 | Confluence 6.10.1 |
6.10.0 | Ben Tennyson | Chartreuse | 26 June 2018 | 7702 | 9261 | Confluence 6.10.0 |
6.9.3 | Thanos | Amethyst | 11 Jul 2018 | 7701 | 9003 | Confluence 6.9.3 |
6.9.1 | Thanos | Amethyst | 04 June 2018 | 7701 | 9001 | Confluence 6.9.1 |
6.9.0 | Thanos | Amethyst | 08 May 2018 | 7701 | 8999 | Confluence 6.9.0 |
6.8.5 | Hermione | Alexandria | 11 Jul 2018 | 7701 | 8742 | Confluence 6.8.5 |
6.8.3 | Hermione | Alexandria | 7 Jun 2018 | 7701 | 8740 | Confluence 6.8.3 |
6.8.2 | Hermione | Alexandria | 26 Apr 2018 | 7701 | 8736 | Confluence 6.8.2 |
6.8.1 | Hermione | Alexandria | 04 Apr 2018 | 7701 | 8737 | Confluence 6.8.1 |
6.8.0 | Hermione | Alexandria | 20 Mar 2018 | 7701 | 8728 | Confluence 6.8.0 |
6.7.3 | 02 May 2018 | 7601 | 8666 | Confluence 6.7.3 | ||
6.7.2 | 05 Mar 2018 | 7601 | 8665 | Confluence 6.7.2 | ||
6.7.1 | 12 Feb 2018 | 7601 | 8664 | Confluence 6.7.1 | ||
6.7.0 | 30 Jan 2018 | 7601 | 8660 | Confluence 6.7.0 | ||
6.6.17 | Monkey | Burgundy | 07 Nov 2019 | 7502 | 8509 | Confluence 6.6.17 |
6.6.16 | Monkey | Burgundy | 26 Aug 2019 | 7502 | 8504 | Confluence 6.6.16 |
6.6.15 | Monkey | Burgundy | 9 Jul 2019 | 7502 | 8502 | Confluence 6.6.15 |
