The Teamwork Graph API is coming soon. The relationship types documented here are indicative of what will be available in the Graph via the Teamwork Graph API. Please note that relationships, their properties, and functionality may change before and during the Early Access Program.
Interested in early access? Express your interest in joining the EAP
The AtlasProjectHasProjectUpdate relationship represents the link between a Townsquare project and a Townsquare project update within the Teamwork Graph. It allows you to:
Relationship type: Canonical
| From object type | To object type | 
|---|---|
| Townsquare project - ati:cloud:townsquare:project | Townsquare project Update - ati:cloud:townsquare:project-update | 
We recommend using parameterized Cypher queries rather than placing parameters directly in the query string. This helps improve performance.
1 2query AtlasProjectHasProjectUpdate_CypherQuery($cypherQuery: String!, $params: JSON!) { graphStore @optIn(to: ["GraphStore", "GraphStoreCypherQueryV2"]) { cypherQueryV2(query: $cypherQuery, params: $params) { edges { node { columns { key value {. on GraphStoreCypherQueryV2NodeList { nodes { data {. on TownsquareProjectUpdate { id } } } }. on GraphStoreCypherQueryV2AriNode { data {. on TownsquareProjectUpdate { id } } }. on GraphStoreCypherQueryV2BooleanObject { bool_val: value }. on GraphStoreCypherQueryV2IntObject { int_val: value }. on GraphStoreCypherQueryV2FloatObject { float_val: value }. on GraphStoreCypherQueryV2StringObject { str_val: value } } } } } } } }
1 2{ "cypherQuery": "MATCH (project:TownsquareProject {ari: $id})-[:atlas_project_has_project_update]->(update:TownsquareProjectUpdate) RETURN update", "params": { "id": "$id" } }
1 2query AtlasProjectHasProjectUpdate_CypherQuery($cypherQuery: String!, $params: JSON!) { graphStore @optIn(to: ["GraphStore", "GraphStoreCypherQueryV2"]) { cypherQueryV2(query: $cypherQuery, params: $params) { edges { node { columns { key value {. on GraphStoreCypherQueryV2NodeList { nodes { data {. on TownsquareProject { id } } } }. on GraphStoreCypherQueryV2AriNode { data {. on TownsquareProject { id } } }. on GraphStoreCypherQueryV2BooleanObject { bool_val: value }. on GraphStoreCypherQueryV2IntObject { int_val: value }. on GraphStoreCypherQueryV2FloatObject { float_val: value }. on GraphStoreCypherQueryV2StringObject { str_val: value } } } } } } } }
1 2{ "cypherQuery": "MATCH (project:TownsquareProject)-[:atlas_project_has_project_update]->(update:TownsquareProjectUpdate {ari: $id}) RETURN project", "params": { "id": "$id" } }
This relationship is not indexed. You will not be able to filter by this metadata when querying this relationship.
| Name | Type | Description | 
|---|---|---|
| oldStatus | OldStatus ( Enum) | Previous status of the project before this update. | 
| newStatus | NewStatus ( Enum) | New status of the project after this update. | 
| oldTargetDate | Long | Previous target completion date timestamp. | 
| oldConfidence | OldConfidence ( Enum) | Previous confidence level in meeting project goals. | 
| newTargetDate | Long | New target completion date timestamp. | 
| newConfidence | NewConfidence ( Enum) | New confidence level in meeting project goals. | 
| updateType | UpdateType ( Enum) | Type of update that was made to the project. | 
| createdBy | Ari ( Message) | ARI of the user who created this project update. | 
| creationDate | Long | Timestamp when this project update was created. | 
| lastEditedBy | Ari ( Message) | ARI of the user who last edited this project update. | 
| lastUpdated | Long | Timestamp when this project update was last modified. | 
When filtering by ARI in GraphQL, it will behave as a String rather than a message as shown below.
| Name | Type | Description | 
|---|---|---|
| value | String | The ARI string value identifying the user or resource. | 
| Name | Internal Name | Index | Description | 
|---|---|---|---|
| NOT_SET | OLD_STATUS_NOT_SET | 0 | No previous status has been set for this project. | 
| NULL | OLD_STATUS_NULL | 100 | Previous status was explicitly set to null. | 
| OFF_TRACK | OLD_STATUS_OFF_TRACK | 110 | Project was previously off track and unlikely to meet goals. | 
| AT_RISK | OLD_STATUS_AT_RISK | 120 | Project was previously at risk of missing targets. | 
| ON_TRACK | OLD_STATUS_ON_TRACK | 130 | Project was previously on track to meet goals. | 
| PENDING | OLD_STATUS_PENDING | 140 | Project was previously in a pending state awaiting action. | 
| PAUSED | OLD_STATUS_PAUSED | 150 | Project was previously paused and not actively worked on. | 
| DONE | OLD_STATUS_DONE | 160 | Project was previously completed successfully. | 
| CANCELLED | OLD_STATUS_CANCELLED | 170 | Project was previously cancelled and will not be completed. | 
| Name | Internal Name | Index | Description | 
|---|---|---|---|
| NOT_SET | NEW_STATUS_NOT_SET | 0 | No new status has been set for this project. | 
| OFF_TRACK | NEW_STATUS_OFF_TRACK | 110 | Project is now off track and unlikely to meet goals. | 
| AT_RISK | NEW_STATUS_AT_RISK | 120 | Project is now at risk of missing targets. | 
| ON_TRACK | NEW_STATUS_ON_TRACK | 130 | Project is now on track to meet goals. | 
| PENDING | NEW_STATUS_PENDING | 140 | Project is now in a pending state awaiting action. | 
| PAUSED | NEW_STATUS_PAUSED | 150 | Project is now paused and not actively worked on. | 
| DONE | NEW_STATUS_DONE | 160 | Project is now completed successfully. | 
| CANCELLED | NEW_STATUS_CANCELLED | 170 | Project is now cancelled and will not be completed. | 
| Name | Internal Name | Index | Description | 
|---|---|---|---|
| NOT_SET | OLD_CONFIDENCE_NOT_SET | 0 | No previous confidence level was set for this project. | 
| NULL | OLD_CONFIDENCE_NULL | 100 | Previous confidence level was explicitly set to null. | 
| DAY | OLD_CONFIDENCE_DAY | 110 | Previously confident in meeting targets within a day's accuracy. | 
| MONTH | OLD_CONFIDENCE_MONTH | 120 | Previously confident in meeting targets within a month's accuracy. | 
| QUARTER | OLD_CONFIDENCE_QUARTER | 130 | Previously confident in meeting targets within a quarter's accuracy. | 
| Name | Internal Name | Index | Description | 
|---|---|---|---|
| NOT_SET | NEW_CONFIDENCE_NOT_SET | 0 | No new confidence level has been set for this project. | 
| DAY | NEW_CONFIDENCE_DAY | 110 | Now confident in meeting targets within a day's accuracy. | 
| MONTH | NEW_CONFIDENCE_MONTH | 120 | Now confident in meeting targets within a month's accuracy. | 
| QUARTER | NEW_CONFIDENCE_QUARTER | 130 | Now confident in meeting targets within a quarter's accuracy. | 
| Name | Internal Name | Index | Description | 
|---|---|---|---|
| NOT_SET | UPDATE_TYPE_NOT_SET | 0 | No update type has been specified. | 
| SYSTEM | UPDATE_TYPE_SYSTEM | 110 | Update was generated automatically by the system. | 
| USER | UPDATE_TYPE_USER | 120 | Update was created manually by a user. | 
Rate this page: