The Teamwork Graph API is available through Forge's Early Access Program (EAP).
EAPs are offered to selected users for testing and feedback purposes. These features are unsupported and are subject to change without notice.
You must only install apps that call the Teamwork Graph API in test organizations. Apps calling
the Teamwork Graph API require the read:graph:jiraor read:graph:confluence scope, which provides access to Teamwork Graph
data across your entire organization. While apps still respect end-user permissions, this scope may
grant access to sensitive information. For safety, only install these apps in organizations with test
data unless you have an approved path to production.
Additionally, this EAP has significant limitations. To review the full list of limitations, see Limitations and considerations.
You must be part of this EAP in order to use the Teamwork Graph API. Express interest in joining through this form.
Represents a recurrence pattern for Loom meetings, grouping multiple recurring meeting instances.
The Teamwork Graph API has the following fields and properties that you can use in your queries:
You can access these fields in the GraphiQL playground using the book icon in the top left, and then searching for Loom meeting recurrence.
| Field | Type | Description |
|---|---|---|
id | ID! | Unique identifier for the Loom meeting recurrence. This ID is globally unique across the entire Teamwork Graph. |
meetings | [LoomMeeting] | List of meetings that belong to this recurrence pattern. |
| Field | Type | Description |
|---|---|---|
endsAt | DateTime | Timestamp when the meeting ends. |
external | Boolean | Indicates if the meeting is from an external calendar. |
externalCalendarEventId | String | ID of the external calendar event (null for impromptu/unscheduled meetings). |
id | ID! | Unique identifier for the Loom meeting. This ID is globally unique across the entire Teamwork Graph. |
recorder | User | The user who owns the recording for the meeting. |
recurrence | LoomMeetingRecurrence | The recurrence pattern this meeting belongs to, if it is a recurring meeting. |
recurring | Boolean | Indicates if the meeting is recurring. |
source | LoomMeetingSource | Source of the meeting (ZOOM, GOOGLE_CALENDAR or MICROSOFT_OUTLOOK). |
startsAt | DateTime | Timestamp when the meeting starts. |
title | String! | Title of the meeting. |
video | LoomVideo | The Loom video recording associated with this meeting. |
| Field | Type | Description |
|---|---|---|
id | ID! | Unique identifier for the Loom meeting recurrence. This ID is globally unique across the entire Teamwork Graph. |
meetings | [LoomMeeting] | List of meetings that belong to this recurrence pattern. |
| Field | Type | Description |
|---|---|---|
endsAt | DateTime | Timestamp when the meeting ends. |
external | Boolean | Indicates if the meeting is from an external calendar. |
externalCalendarEventId | String | ID of the external calendar event (null for impromptu/unscheduled meetings). |
id | ID! | Unique identifier for the Loom meeting. This ID is globally unique across the entire Teamwork Graph. |
recorder | User | The user who owns the recording for the meeting. |
recurrence | LoomMeetingRecurrence | The recurrence pattern this meeting belongs to, if it is a recurring meeting. |
recurring | Boolean | Indicates if the meeting is recurring. |
source | LoomMeetingSource | Source of the meeting (ZOOM, GOOGLE_CALENDAR or MICROSOFT_OUTLOOK). |
startsAt | DateTime | Timestamp when the meeting starts. |
title | String! | Title of the meeting. |
video | LoomVideo | The Loom video recording associated with this meeting. |
| Value | Description |
|---|---|
GOOGLE_CALENDAR | Meeting from Google Calendar integration. |
MICROSOFT_OUTLOOK | Meeting from Microsoft Outlook integration. |
ZOOM | Meeting from Zoom integration. |
| Field | Type | Description |
|---|---|---|
archived | Boolean! | Indicates whether the video has been archived. |
collaborators | [String!] | List of user identifiers who are collaborators on this video. |
commentCount | Int | Number of comments posted on this video. |
completed | Boolean! | Indicates whether the video recording has been completed. |
createdAt | DateTime | Timestamp when the video was originally created. |
description | String | Description or summary of the video content. |
id | ID! | Unique identifier for the Loom video. This ID is globally unique across the entire Teamwork Graph. |
meeting | Boolean | Indicates whether this video is a meeting recording. |
name | String! | Display name or title of the video. |
owner | User | User who owns this video. |
playableDuration | Float | Duration of the video that can be played, in seconds. |
reactionCount | Int | Number of reactions (likes, etc.) on this video. |
sourceDuration | Float | Original duration of the source recording, in seconds. |
thumbnails | LoomVideoDefaultThumbnailsSources | Thumbnail images for the video in different formats. |
transcript | LoomTranscript | Transcript of the video content, including spoken text. |
transcriptLanguage | Language | Language information for the video transcript. |
updatedAt | DateTime | Timestamp when the video was last updated. |
url | URL! | Direct URL to view the video. |
viewCounts | LoomVideoViewCounts | View count statistics for the video. |
| Field | Type | Description |
|---|---|---|
default | String | Default thumbnail image URL for the video. |
static | String | Static thumbnail image URL for the video. |
| Field | Type | Description |
|---|---|---|
phrases | [LoomPhrase!] | List of transcribed phrases that make up the complete video transcript. |
| Field | Type | Description |
|---|---|---|
code | String | # ISO 639-1 two-letter language code |
language | String | Human readable, English name of the language. Example: "Danish", "Armenian" |
| Field | Type | Description |
|---|---|---|
distinct | Int | Number of distinct viewers who have watched the video. |
total | Int | Total number of views for the video (including repeat views). |
| Value | Description |
|---|---|
GOOGLE_CALENDAR | Meeting from Google Calendar integration. |
MICROSOFT_OUTLOOK | Meeting from Microsoft Outlook integration. |
ZOOM | Meeting from Zoom integration. |
The following relationships are currently supported for Loom meeting recurrence:
Relationships where Loom meeting recurrence is the source object.
| Relationship name | From object type | To object type |
|---|---|---|
| Loom meeting recurrence has Confluence meeting notes page | Loom meeting recurrence | Confluence page |
| Loom meeting recurrence has Loom meeting | Loom meeting recurrence | Loom meeting |
Rate this page: