The Teamwork Graph API is coming soon. The object and relationship types documented here are indicative of what will be available in the Graph via the Teamwork Graph API. Please note that relationships, objects, their properties, and functionality may change before and during the Early Access Program.
Interested in early access? Express your interest in joining the EAP
The AtlassianProjectHasAtlassianProjectUpdate relationship represents the link between a Townsquare project and a Townsquare project update within the Teamwork Graph. It allows you to:
Relationship type: Canonical
| From object types | To object types |
|---|---|
Townsquare Project - ati:cloud:townsquare:project | Townsquare Project Update - ati:cloud:townsquare:project-update |
We recommend sending parameterized Cypher queries as below instead of embedding the parameters directly in the query string. This approach will help ensure better performance.
1 2query AtlassianProjectHasAtlassianProjectUpdate_CypherQuery($cypherQuery: String!, $params: CypherRequestParams) { cypherQuery(query: $cypherQuery, params: $params) { edges { node { columns { value { ... on CypherQueryResultNode { id data { __typename ... on TownsquareProjectUpdate { id } } } } } } } } }
1 2{ "cypherQuery": "MATCH (project:TownsquareProject {ari: $id})-[:atlassian_project_has_atlassian_project_update]->(update:TownsquareProjectUpdate) RETURN update", "params": { "id": "$id" } }
1 2query AtlassianProjectHasAtlassianProjectUpdate_CypherQuery($cypherQuery: String!, $params: CypherRequestParams) { cypherQuery(query: $cypherQuery, params: $params) { edges { node { columns { value { ... on CypherQueryResultNode { id data { __typename ... on TownsquareProject { id } } } } } } } } }
1 2{ "cypherQuery": "MATCH (project:TownsquareProject)-[:atlassian_project_has_atlassian_project_update]->(update:TownsquareProjectUpdate {ari: $id}) RETURN project", "params": { "id": "$id" } }
This relationship is not indexed, you will not be able to filter by this metadata when querying the relationship.
| Name | Type | Properties |
|---|---|---|
oldStatus | OldStatus (Enum) | required |
newStatus | NewStatus (Enum) | required |
oldTargetDate | Long | |
oldConfidence | OldConfidence (Enum) | required |
newTargetDate | Long | required |
newConfidence | NewConfidence (Enum) | required |
updateType | UpdateType (Enum) | required |
createdBy | Ari (Message) | required |
creationDate | Long | required |
lastEditedBy | Ari (Message) | |
lastUpdated | Long |
When filtering by ARI in GraphQL, it will behave as a String rather than a message as shown below.
| Name | Type | Properties |
|---|---|---|
value | String |
| Name | Internal Name | Index |
|---|---|---|
NOT_SET | OLD_STATUS_NOT_SET | 0 |
NULL | OLD_STATUS_NULL | 100 |
OFF_TRACK | OLD_STATUS_OFF_TRACK | 110 |
AT_RISK | OLD_STATUS_AT_RISK | 120 |
ON_TRACK | OLD_STATUS_ON_TRACK | 130 |
PENDING | OLD_STATUS_PENDING | 140 |
PAUSED | OLD_STATUS_PAUSED | 150 |
DONE | OLD_STATUS_DONE | 160 |
CANCELLED | OLD_STATUS_CANCELLED | 170 |
| Name | Internal Name | Index |
|---|---|---|
NOT_SET | NEW_STATUS_NOT_SET | 0 |
OFF_TRACK | NEW_STATUS_OFF_TRACK | 110 |
AT_RISK | NEW_STATUS_AT_RISK | 120 |
ON_TRACK | NEW_STATUS_ON_TRACK | 130 |
PENDING | NEW_STATUS_PENDING | 140 |
PAUSED | NEW_STATUS_PAUSED | 150 |
DONE | NEW_STATUS_DONE | 160 |
CANCELLED | NEW_STATUS_CANCELLED | 170 |
| Name | Internal Name | Index |
|---|---|---|
NOT_SET | OLD_CONFIDENCE_NOT_SET | 0 |
NULL | OLD_CONFIDENCE_NULL | 100 |
DAY | OLD_CONFIDENCE_DAY | 110 |
MONTH | OLD_CONFIDENCE_MONTH | 120 |
QUARTER | OLD_CONFIDENCE_QUARTER | 130 |
| Name | Internal Name | Index |
|---|---|---|
NOT_SET | NEW_CONFIDENCE_NOT_SET | 0 |
DAY | NEW_CONFIDENCE_DAY | 110 |
MONTH | NEW_CONFIDENCE_MONTH | 120 |
QUARTER | NEW_CONFIDENCE_QUARTER | 130 |
| Name | Internal Name | Index |
|---|---|---|
NOT_SET | UPDATE_TYPE_NOT_SET | 0 |
SYSTEM | UPDATE_TYPE_SYSTEM | 110 |
USER | UPDATE_TYPE_USER | 120 |
Rate this page: