The list of properties of the vulnerability event.
| Property Name | Type | Description |
|---|---|---|
| discoverySource | InputMaybe<String> | The source or tool that discovered the vulnerability. |
| id | String | The ID of the vulnerability. |
| remediationTime | InputMaybe<Any> | The time when the vulnerability was remediated. |
| score | InputMaybe<Number> | The CVSS score of the vulnerability (0-10). |
| severity | CompassVulnerabilityEventSeverityInput | The severity of the vulnerability |
| state | CompassVulnerabilityEventState | The state of the vulnerability. |
| vulnerabilityStartTime | Any | The time when the vulnerability started. |
| vulnerableTarget | InputMaybe<String> | The target system or component that is vulnerable. |
Rate this page: