Accepts input to update a scorecard criterion representing the presence of a field, for example, 'Has Tier'.
| Property Name | Type | Description |
|---|---|---|
| description | InputMaybe<String> | The optional, user provided description of the scorecard criterion |
| fieldDefinitionId | InputMaybe<String> | The ID for the field definition which is the target of a relationship. |
| id | String | ID of the scorecard criteria to update |
| maturityGroup | InputMaybe<CompassScorecardCriteriaMaturityGroupInput> | The optional, maturity group to assign the scorecard criterion to. Applies to Maturity-model based scorecards only |
| name | InputMaybe<String> | The optional, user provided name of the scorecard criterion |
| scoringStrategyRules | InputMaybe<CompassUpdateScorecardCriteriaScoringStrategyRulesInput> | |
| weight | InputMaybe<Number> | The weight that will be used in determining the aggregate score. |
Rate this page: