Accepts input to update a scorecard criterion checking the value of a specified metric ID.
Property Name | Type | Description |
---|---|---|
automaticallyCreateMetricSources | InputMaybe<Boolean> | Automatically create metric sources for the custom metric definition associated with this criterion |
comparator | InputMaybe<CompassCriteriaNumberComparatorOptions> | The comparison operation to be performed between the metric and comparator value. |
comparatorValue | InputMaybe<Number> | The threshold value that the metric is compared to. |
description | InputMaybe<String> | The optional, user provided description of the scorecard criterion |
id | String | ID of the scorecard criteria to update |
metricDefinitionId | InputMaybe<String> | The ID of the component metric to check the value of. |
name | InputMaybe<String> | The optional, user provided name of the scorecard criterion |
scoringStrategyRules | InputMaybe<CompassUpdateScorecardCriteriaScoringStrategyRulesInput> | |
weight | InputMaybe<Number> | The weight that will be used in determining the aggregate score. |
Rate this page: